 | |  |
| | | | |
|
| |
|
|
|
  |
| Wind farm developement | | No. Difko buys complete projects from local project developers. We usually acquire projects at a mature development stage when all permits are in place and suppliers are chosen. In some circumstances we may enter a project earlier. |
| Markets | | Difko is always evaluating new opportunities and our current activities are focused on France and Germany. |
| MW | | We currently operate approximately 120MW of wind power generation in France, Germany and Denmark. See also the question on ownership. |
| Projects | | Difko can be described as an IPP (Independent Power Producer) although the assets are actually owned by private investors and/or company investors through a Limited Partnership Company. Difko carries out commercial and technical management of the projects for the investors. |
| Finding projects | | We have a good network of partners who work directly with project development. We participate in the major European trade fairs and conferences and are always searching for new potential partners. |
| Difkos wind business | | We are approximately 10 employees working directly with wind projects. We have many more colleagues working with administrative and accounting activities as well as tax specialists working not only with wind energy projects but also with real estate and ship projects. |
| Wind energy projects | | Back in the 1980`s Difko was a pioneer within wind energy development in California USA. We re-entered the wind energy business in 2005 in the German market. More recently we had good success in France. |
| Projects | | | We are always looking for good projects and we can provide an indicative non-binding price with a few working days. Please contact our Acquisition staff to discuss your project. |
| A good project | | We consider a number of factors when evaluating a project. Market factors such as PPA, language and cultural understanding, political risks. Quality of the wind at site and timing of the project installation and suppliers guarantees are also decisive factors. The project must of course meet our criteria for Return On Investment. |
| Supplier | | No. We have experience working with Vestas and GE wind turbines and are interested in gaining experience with other manufacturers. |
| Financing projects | | We do not finance projects directly but arrange loans through financing institutions with whom we have good relationships and experience. In some cases we consider taking over a current loan in a project, depending on the conditions. |
 |
  |
| Did you find what you where looking for? If not, you can send in your question here.  |
| |  |  |  |
|
| |
|
|
Difko A/S • Sønderlandsgade 44 • DK-7500 Holstebro • Tel.: +45 70 11 75 00 • difko@difko.dk
|